<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Andekan</title>
	<link>http://www.andekan.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 08 Apr 2010 15:25:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Saving Revit Families</title>
		<description><![CDATA[Unlike Saving Private Ryan, here no lives are being lost, just time. In Revit, when saving a family from within the family editor the file size might not be as good as one might expect. Let&#8217;s say you start working with a family weighting 192kb and after a lot of playing around, doing and undoing [...]]]></description>
		<link>http://www.andekan.com/blog/2009/12/24/saving-revit-families/</link>
			</item>
	<item>
		<title>Manitowoc 888 Ringer &#8211; A Revit family</title>
		<description><![CDATA[As promised, here is a look at one of the more challenging models we have been asked to produce, the Manitowoc 888 Ringer crane. Established for over 80 years, Manitowoc is synonymous with creating dependable yet innovative cranes. With their cranes sold and serviced in five continents, Manitowoc pride themselves on adapting to the needs [...]]]></description>
		<link>http://www.andekan.com/blog/2009/09/02/manitowoc-888-ringer-a-revit-family/</link>
			</item>
	<item>
		<title>Bradley Corporation Revit Families</title>
		<description><![CDATA[It’s been a while since we updated the blog, so thought we would let you see a few models from some of our most recent projects. First up, Bradley Corporation: Bradley Corporation has long been the world leader in eco-friendly washroom solutions, boasting one of the world&#8217;s widest ranges of commercial plumbing products. Walk into [...]]]></description>
		<link>http://www.andekan.com/blog/2009/08/31/bradley-corporation-revit-families/</link>
			</item>
	<item>
		<title>The Return of Extreme Revit Families</title>
		<description><![CDATA[A year goes by quickly and the time has come again to submit proposals for classes at Autodesk University 2009. Following on last year&#8217;s &#8220;Extreme Revit Families&#8221; we&#8217;ve submitted a total of 13 proposals this year. See them below and be sure to vote for your favorite ones. For instructions on how to vote, see [...]]]></description>
		<link>http://www.andekan.com/blog/2009/05/06/the-return-of-extreme-revit-families/</link>
			</item>
	<item>
		<title>TME Inc. Using Andekan Revit MEP Content</title>
		<description><![CDATA[We recently received some images from Mark Mergenschroer of TME Inc, one of our customers. TME, a full-service mechanical, electrical, structural and energy engineering company, have fully embraced BIM and are currently using Revit families in all their projects. We first created Revit content for TME back in 2007. Below you can see a recent [...]]]></description>
		<link>http://www.andekan.com/blog/2009/03/29/tme-inc-using-andekan-revit-mep-content/</link>
			</item>
	<item>
		<title>Announcing the Winner of our AU 2008 Revit Content Survey</title>
		<description><![CDATA[At Autodesk University back in December, we handed out Revit content surveys during each of our courses on Extreme Revit MEP Families to try and learn more about the types of products and product manufacturers that users are looking for in Revit. All survey respondents were automatically entered into a drawing for a free 10 [...]]]></description>
		<link>http://www.andekan.com/blog/2009/01/07/announcing-the-winner-of-our-au-2008-revit-content-survey/</link>
			</item>
	<item>
		<title>Happy Holidays!</title>
		<description><![CDATA[It was great seeing many of you at the recent Autodesk University in Las Vegas. We really enjoyed having the opportunity to share some of our experience and perspective during our class presentations on Extreme Revit MEP Families, and we came away from the event thoroughly inspired about the future of BIM. After AU, some [...]]]></description>
		<link>http://www.andekan.com/blog/2008/12/22/happy-holidays/</link>
			</item>
	<item>
		<title>Andekan Brings “Extreme Revit” to AU 2008</title>
		<description><![CDATA[Yesterday marked the beginning of Autodesk University 2008, and today marks the first of four Andekan presentations on “Extreme Revit MEP Families” that will take place during the course of the five day mega-conference in Las Vegas. Four of our senior modelers – Jonathan Lloyd, Cristobal Bernal, Richard Armstrong-Wood and Adam Pointer – will be [...]]]></description>
		<link>http://www.andekan.com/blog/2008/12/02/andekan-brings-extreme-revit-to-au-2008/</link>
			</item>
	<item>
		<title>Welcome to our Website!</title>
		<description><![CDATA[Hello there! The Andekan team is proud and excited to announce the launch of our new website. This site is the result of months of work, and represents something of an official coming out for us. We hope you’ll find the site inviting and the content informative, and that you’ll take a minute to say [...]]]></description>
		<link>http://www.andekan.com/blog/2008/12/02/welcome-to-our-website/</link>
			</item>
</channel>
</rss>
